Sign In | Join Free | My adobecards.com |
|
Brand Name : SPEZILLA
Model Number : Seamless Tube
Certification : ISO9001:2008, PED 97/23/EC
Place of Origin : CHINA
MOQ : Negotiation
Price : Negotiation
Payment Terms : T/T or L/C
Supply Ability : 1000 TONS / MONTH
Delivery Time : 25 DAYS
Packaging Details : PLY-WOODEN CASE / BUNDLE WITH PLASTIC CAP
Product Name : Stainelss Steel Tube
Standard : ASME SA789
Surface : Pickling,Annealed
Materials : Duplex 2205
O.D. : 19.05mm
W.T. : 2.0mm
Length MAX : 12000MM Max.
Pipe Finish : TIG Welded
Application : Industry
Shape : Round
Package : Wooden Case
Industrial S31803 duplex stainless steel Tube Welded 19.05x2x20ft Anti Corrosion
Our duplex and stainless steel tubes can easily be welded and transformed into different structures.
6.35 mm OD upto 254 mm OD in 0.6 TO 20 mm thickness.
We offer Stainless steel supplies and stainless steel supply items for all stainless steel tube sizes. We are leading stainless steel tube suppliers, stainless steel tubing suppliers.
2205 is a duplex (austenitic-ferritic) stainless steel containing about 40 - 50% ferrite in the annealed condition. 2205 has been a practical solution to chloride stress corrosion cracking problems experienced with 304/304L or 316/316L stainless. The high chromium, molybdenum and nitrogen contents provide corrosion resistance superior to 316/316L and 317L stainless in most environments. 2205 is not suggested for operating temperatures above 600°F.
The design strength of 2205 is significantly higher than 316/316L, often permitting lighter wall construction. 2205 has good notch impact toughness down to temperatures below - 40°F.
Specifications:
UNS S31803
ASME SA-182 (F51), SA-240, SA-798, SA-790, SA-815
ASTM A182 (F51),A240, A276, A479, A789, A790, A815, A928, A988
SAE J405
UNS S32205
ASME SA-182 (F60), SA-240, SA-798, SA-790, SA-815
ASTM A182 (F60), A240, A276, A479, A480, A798, A790, A815, A928, A988
SAE J405
Features
Chemical Composition
Cr | Ni | Mo | C | N |
---|---|---|---|---|
22.0-23.0 | 4.50-6.50 | 3.00-3.50 | .030 Max | 0.14-0.20 |
Mn | Si | P | S | Fe |
2.00 Max | 1.00 Max | .030 Max | .020 Max | Balance |
Chemical Compositions:
Chemical Composition (%) Duplex Stainless Steel Pipe | ||
Alloy | 2205 | 2205 |
UNS Designation | S31803 | S32205 |
Carbon (C) max. | 0.030 | 0.030 |
Manganese (Mn) max. | 2.00 | 2.00 |
Phosphorus (P) max. | 0.030 | 0.030 |
Sulfur (S) max. | 0.020 | 0.020 |
Silicon (Si) max. | 1.00 | 1.00 |
Chromium (Cr) | 21.0 - 23.0 | 22.0 - 23.0 |
Nickel (Ni) | 4.5 - 6.5 | 4.5 - 6.5 |
Molybdenum (Mo) | 2.5 - 3.5 | 3.0 - 3.5 |
Nitrogen (N) | 0.08 - 0.20 | 0.14 - 0.20 |
Iron (Fe) | Balance | Balance |
MINAL DIAMETER NPS | OUTSIDE DIAMETER(MM) | SCH-5S WALL THICKNESS(MM) | SCH-10S WALL THICKNESS(MM) | SSCH-40S WALL THICKNESS(MM) |
---|---|---|---|---|
1/4 | 13.72 | 1.65 | 2.24 | |
3/8 | 17.15 | 1.65 | 2.31 | |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 |
1 | 33.40 | 1.65 | 2.77 | 3.38 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 |
2 | 60.3 | 1.65 | 2.77 | 3.91 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 |
3 | 88.90 | 2.11 | 3.05 | 5.49 |
3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 |
4 | 114.30 | 2.11 | 3.05 | 6.02 |
5 | 141.30 | 2.77 | 3.40 | 6.55 |
6 | 168.28 | 2.77 | 3.40 | 7.11 |
8 | 219.08 | 2.77 | 3.76 | 8.18 |
10 | 273.05 | 3.40 | 4.19 | 9.27 |
12 | 323.85 | 3.96 | 4.57 | 9.53 |
14 | 355.60 | 3.96 | 4.78 | 9.53 |
16 | 406.40 | 4.19 | 4.78 | 9.53 |
18 | 457.20 | 4.19 | 4.78 | 9.53 |
20 | 508.00 | 4.78 | 5.54 | 9.53 |
22 | 558.80 | 4.78 | 5.54 | |
24 | 609.60 | 5.54 | 6.35 | 9.53 |
30 | 762.00 | 6.35 | 7.92 | |
32 | 80 | 812.8 | 2032.0 | (Thickness):6.35~30mm Nominal diameter and wall thickness subject to the approval of vendor and purchaser |
![]() |
Industrial S31803 duplex stainless steel Tube Welded 19.05x2x20ft Anti Corrosion Images |